Academic Calendar for B.Pharm Program
Important Dates to Remember
{27 November 2019}
Fall 2019
| Date | Day | Event |
| July 03 | Wednesday | University Reopens |
| July 07 | Sunday | First Day of Classes Payment of tuition fees for continuing students: As per the Payment Schedule provided in the table below (07 -11 July 2019) |
| July 11 | Thursday | Last day to Add Courses
Last day to Drop Course(s)/Semester with 100% Refund Last date of payment of tuition fees without late fee |
| July 15 | Monday | Last day to clear Incomplete grades ( “I” grade ) |
| July 16 | Tuesday | Last day of payment for adding course(s) |
| July 18 | Thursday | Last day to Drop Course(s)/Semester with 85% Refund |
| July 25 | Thursday | Last day of Tuition Payment with Late Fee of Tk. 500/- |
| July 27 | Saturday | Advising of GEN Courses for Fall 2019 (ongoing students) |
| August 01 | Thursday | Last day of Tuition Payment with Late Fee of Tk. 1000/- |
| August 06-17 | Tuesday-Saturday | Holiday: Eid-Ul-Azha * |
| August 15 | Thursday | Holiday: National Mourning Day |
| August 18 | Sunday | Regular Classes Resume |
| August 19 | Monday | Blocking of ID Numbers of Defaulting Students |
| August 23 | Friday | Holiday: Janmastami |
| August 24 | Saturday | Admission Test for Fall 2019 |
| Aug. 30-Sep. 08 | Friday-Sunday | Mid Term I Examinations |
| September 10 | Tuesday | Holiday: Muharram (Ashura) * |
| September 19 | Thursday | Last Day to Drop Course(s)/Semester with 50% Refund |
| October 07-08 | Monday-Tuesday | Holiday: Durgapuja (Bijoya Nabami & Dashami) |
| October 18-27 | Friday-Sunday | Mid Term II Examinations |
| November 10 | Sunday | Holiday: Eid e-Milad-un Nabi * |
| November 24 | Sunday | Last day of Withdrawal of Course(s)/Semester (“W” grade) |
| November 30 | Saturday | Advising (ongoing students) of Courses for Spring 2020 |
| December 01 | Sunday | Regular Tuesday Classes (Last Day of Classes) |
| December 04-13 | Wednesday-Saturday | Final Examinations |
| December 13 | Friday | Admission Test for Spring 2020 |
| December 16 | Monday | Holiday: Victory Day |
| December 17 | Tuesday | Submission of Final Grades |
| December 20-31 | Friday-Tuesday | Semester Break |
| December 25 | Wednesday | Holiday: Christmas Day |
| January 01 | Wednesday | University Reopens for Spring 2020 |
| January 05 | Sunday | Orientation for Spring 2020 |
| January 06 | Monday | First Day of Classes for Spring 2020 |
Payment Schedule for the Students
| Batches of : | Date of Payment |
| Spring 2019 & Fall 2019 | Sunday, 07 July 2019 |
| Spring 2018 & Fall 2018 | Monday, 08 July 2019 |
| Spring 2017 & Fall 2017 | Tuesday, 09 July 2019 |
| Spring 2016 & Fall 2016 | Wednesday, 10 July 2019 |
| Upto Fall 2015 | Thursday, 11 July 2019 |
Note:
This Calendar is applicable only for Pharmacy Courses. The University reserves the right to make any change in the above calendar when necessary. Class duration: 1 hour. * Subject to sighting of the moon.
____________________
Registrar (Acting)

