Tuition Fee: Per Credit
The admission fee, tuition fee and other charges are applicable for the students admitted in Spring semester 2026 and onwards.
Tuition Fee: Details
Name of Faculties | Name of Programs | Tuition Fee per Credit |
---|---|---|
Faculty of Business and Economics | BBA | 6,500/= |
Faculty of Business and Economics | BSS in Economics | 5,500/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 5,500/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 6,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 5,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies | 5,000/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 6,500/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 6,500/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 6,500/= |
Faculty of Sciences and Engineering | B. Pharm. | 7,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 6,500/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 6,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 5,500/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 4,000/= |
Faculty of Sciences and Engineering | B.Sc. in Data Science and Analytics | 5,500/= |
Tuition Fee: Details
Undergraduate Programs:
Name of Faculties | Name of Programs | Credits | Tuition Fees | Lab and Activities Fees | Admission Fee | Grand Total |
---|---|---|---|---|---|---|
Faculty of Business and Economics | BBA | 130.0 | 836,000/= | 56,400/= | 25,000/= | 917,400/= |
Faculty of Business and Economics | BSS in Economics | 130.0 | 739,000/= | 56,400/= | 25,000/= | 820,400/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 130.0 | 739,000/= | 56,400/= | 25,000/= | 820,400/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 130.0 | 842,000/= | 56,000/= | 25,000/= | 923,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 130.0 | 733,000/= | 56,400/= | 25,000/= | 814,400/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies | 130.0 | 677,000/= | 56,400/= | 25,000/= | 758,400/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 140.0 | 904,000/= | 74,400/= | 25,000/= | 1,003,400/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 140.0 | 904,000/= | 74,400/= | 25,000/= | 1,003,400/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 140.0 | 904,000/= | 74,400/= | 25,000/= | 1,003,400/= |
Faculty of Sciences and Engineering | B. Pharm. | 158.0 | 1,091,000/= | 72,000/= | 25,000/= | 1,188,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 140.0 | 904,000/= | 74,400/= | 25,000/= | 1,003,400/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 145.0 | 936,500/= | 74,400/= | 25,000/= | 1,035,900/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 130.0 | 724,000/= | 56,400/= | 25,000/= | 805,400/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 130.0 | 566,500/= | 74,400/= | 25,000/= | 665,900/= |
Faculty of Sciences and Engineering | B.Sc. in Data Science and Analytics | 130.0 | 748,000/= | 74,400/= | 25,000/= | 847,400/= |
Application Form: Tk. 1500/- (Online processing fee will be charged.)
Admission Fee: Tk. 25,000/- (Non-Refundable)
Lab Fee: Tk. 4,000/- per semester for CSE, ICE, EEE, Data Science & Analytics, GEB, Civil Engineering, Mathematics programs, and Tk. 2,500/- per semester for all other programs.
Lab fee for B. Pharm.: Tk. 6,000/- per semester, Lab fee for LL.B (Hon’s): Tk. 4,000/- per semester , Library Fee: Tk. 1000/- per semester (for all programs)
Student Activity Fee: Student activities fee is Tk. 2,000/- per semester for the LL.B and Pharmacy Programs. All other programs is Taka 1200/- per semester
Deferment Fee: Tk. 7,000/-, Remedial Course Fee: Tk. 5,500/-
Document Verification Fee: Students will pay the document verification fee (if applicable) for the verification of their previous academic documents.