Tuition Fee: Per Credit
Tuition Fee: Details
Name of Faculties | Name of Programs | Tuition Fee per Credit |
---|---|---|
Faculty of Business and Economics | BBA | 5,500/= |
Faculty of Business and Economics | BSS in Economics | 4,000/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 4,000/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 4,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 4,000/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies | 4,000/= |
Faculty of Sciences and Engineering | B. Sc. in ETE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 5,500/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 5,500/= |
Faculty of Sciences and Engineering | B. Pharm. | 6,000/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 5,500/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 5,500/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 3,000/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 3,000/= |
Tuition Fee: Details
Undergraduate Programs:
Name of Faculties | Name of Programs | Credits | Tuition Fees | Lab and Activities Fees | Admission Fee | Grand Total |
---|---|---|---|---|---|---|
Faculty of Business and Economics | BBA | 123.0 | 663,000/= | 18,120/= | 15,000/= | 696,120/= |
Faculty of Business and Economics | BSS in Economics | 123.0 | 537,000/= | 18,120/= | 15,000/= | 570,120/= |
Faculty of Liberal Arts and Social Sciences | BA in English | 123.0 | 528,000/= | 18,120/= | 15,000/= | 561,120/= |
Faculty of Liberal Arts and Social Sciences | LL.B (Hon’s) | 135.0 | 615,000/= | 18,120/= | 15,000/= | 648,120/= |
Faculty of Liberal Arts and Social Sciences | BSS in Sociology | 123.0 | 519,000/= | 18,120/= | 15,000/= | 552,120/= |
Faculty of Liberal Arts and Social Sciences | BSS in Information Studies | 123.0 | 514,500/= | 18,120/= | 15,000/= | 547,620/= |
Faculty of Sciences and Engineering | B. Sc. in ETE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Sc. in ICE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Sc. in CSE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Sc. in EEE | 140.0 | 761,000/= | 36,120/= | 15,000/= | 812,120/= |
Faculty of Sciences and Engineering | B. Pharm. | 158.0 | 930,000/= | 36,120/= | 15,000/= | 981,120/= |
Faculty of Sciences and Engineering | B. Sc. in GEB | 133.0 | 722,500/= | 36,120/= | 15,000/= | 773,620/= |
Faculty of Sciences and Engineering | B.Sc. in Civil Engineering | 156.5 | 851,750/= | 37,920/= | 15,000/= | 904,670/= |
Faculty of Liberal Arts and Social Sciences | BSS in PPHS | 123.0 | 397,500/= | 18,120/= | 15,000/= | 430,620/= |
Faculty of Sciences and Engineering | B.Sc. (Hons.) in Mathematics | 128.0 | 427,500/= | 36,120/= | 15,000/= | 478,620/= |
Lab Fee: Tk. 2500/- per semester for CSE, GEB, ICE, ETE & EEE programs, Lab fee for PPHS: Tk. 1,500/- per semester and Tk. 1,000/- per semester for all other programs.
Lab fee for B.Sc. in Civil Engineering: Tk. 2,650/- per semester
Lab fee for Bachelor of Pharmacy & Mathematics: Tk. 3,750/- per semester
Student Activity Fee: Student activities fee is Tk. 765/- per semester for B.Pharm, PPHS & Mathematics and all other departments Tk. 510/- per semester.
Document Verification Fee
Students will pay the document verification fee (if applicable) for the verification of their previous academic documents.