Academic Calendar for B. Pharm/BSS in Population and Public Health Sciences Programs Program
Important dates to Remember
{15 January 2023}
Fall 2022
| Date | Day | Event | 
|---|---|---|
| July 21 | Thursday | University Reopens | 
| July 24 | Sunday | 
 | 
| July 27 | Wednesday | Last day to Add Courses | 
| August 01 | Monday | Last day to clear Incomplete grades (“I” grade) | 
| August 02 | Tuesday | Last day to Drop Course(s)/Semester with 100% Refund | 
| August 03 | Wednesday | Last date of payment of tuition fees without late fee Last day of payment for adding course(s) | 
| August 09 | Tuesday | Holiday: Muharram (Ashura) * | 
| August 10 | Wednesday | Last day of Tuition Payment with Late Fee of Tk. 500/- | 
| August 15 | Monday | Holiday: National Mourning Day | 
| August 18 | Thursday | Holiday: Janmastami | 
| August 21 | Sunday | Last day of Tuition Payment with Late Fee of Tk. 1000/- | 
| August 23 | Tuesday | Last day to Drop Course(s)/Semester with 85% Refund | 
| August 25 | Thursday | Blocking of ID Numbers of Defaulting Students | 
| Aug. 28-Sep. 01 | Sunday-Thursday | Advising of GEN Courses for Fall 2022 (ongoing students) | 
| Sep. 09-17 | Friday-Saturday | Mid Term I Examinations | 
| September 27 | Tuesday | Last day of submission of Mid Term I Marks | 
| October 04-05 | Tuesday-Wednesday | Holiday: Durgapuja (Maha Navami & Bijoya Dashami) | 
| October 09 | Sunday | Holiday: Eid e-Milad-un Nabi * | 
| October 13 | Thursday | Last Day to Drop Course(s)/Semester with 50% Refund | 
| Oct. 28-Nov. 05 | Friday-Saturday | Mid Term II Examinations | 
| November 15 | Tuesday | Last day of submission of Mid Term II Marks | 
| December 15 | Thursday | Last day of Withdrawal of Course(s)/Semester (“W” grade) | 
| December 15 | Thursday | Last Day of Classes | 
| December 16 | Friday | Holiday: Victory Day | 
| December 18-22 | Sunday-Thursday | Advising (ongoing students) of Courses for Spring 2023 | 
| December 25 | Sunday | Holiday: Christmas Day | 
| Dec. 26-Jan 04 | Monday-Wednesday | Final Examinations | 
| January 11 | Wednesday | Submission of Final Grades | 
| January 14 | Saturday | Admission Test for Spring 2023 | 
| January 18-28 | Wednesday-Saturday | Semester Break | 
| January 26 | Thursday | Holiday: Saraswati Puja | 
| January 29 | Sunday | University Reopens for Spring 2023 | 
| February 02 | Thursday | Orientation for Spring 2023 | 
| February 05 | Sunday | First Day of Classes for Spring 2023 | 
Payment Schedule for the Students
| Batches of : | Date of Payment |  | Batches of : | Date of Payment | 
|---|---|---|---|---|
| Fall 2022 | 24 July 2022 |  | Spring 2020 | 31 July 2022 | 
| Spring 2022 | 25 July 2022 | Fall 2019 | 01 August 2022 | |
| Fall 2021 | 26 July 2022 | Spring 2019 | 02 August 2022 | |
| Spring 2021 | 27 July 2022 | Upto Fall 2018 | 03 August 2022 | |
| Fall 2020 | 28 July 2022 |  |  | 
Note: This Calendar is applicable only for Pharmacy Courses. The University reserves the right to make any change in the above calendar when necessary. Class duration: 1 hour. * Subject to sighting of the moon.
_______________
	
Registrar

 
                                                             
  
                    