MERIT SCHOLARSHIP: Spring Semester 2026 (Undergraduate Programs)
Monday, 12 January 2026
Notice Details
11 January 2026
MERIT SCHOLARSHIP: Spring Semester 2026
Undergraduate Programs
1. For excellent academic performance the following students have been awarded the East West University Merit Scholarship of full tuition waiver for three consecutive semesters (Spring 2026, Summer 2026 and Fall 2026 Semesters) as regular students:
|
SI
|
ID No.
|
Name
|
Credits to be Covered
|
CGPA
|
|---|---|---|---|---|
| 1 | 2023-1-10-094 | Nusaiba Jahan Litun | 30 | 4.00 |
| 2 | 2023-1-10-196 | Rahima | 30 | 4.00 |
| 3 | 2023-1-10-201 | Mithila Farjana | 15 | 4.00 |
| 4 | 2023-1-60-101 | Arpita Zaman Arni | 34 | 4.00 |
| 5 | 2023-1-60-148 | Sunzid Ashraf Mahi | 30 | 4.00 |
| 6 | 2023-1-77-069 | Sadman Ahmed | 29 | 4.00 |
| 7 | 2023-1-80-055 | Md. Ahsan Habib | 33 | 4.00 |
| 8 | 2024-1-10-086 | Suporna Karmaker | 30 | 4.00 |
| 9 | 2024-1-11-061 | Mashiat Sabiha | 30 | 4.00 |
| 10 | 2024-1-22-041 | Abdullah Mahfuz | 37 | 4.00 |
| 11 | 2024-1-33-038 | Abrar Faiyaz | 30 | 4.00 |
| 12 | 2024-1-60-109 | Abu Hurayra Irani | 35 | 4.00 |
| 13 | 2024-1-60-193 | Siam Afrin | 35 | 4.00 |
| 14 | 2024-1-60-312 | Ritushree Chowdhury | 35 | 4.00 |
| 15 | 2024-1-77-042 | Mst. Mimma Akter | 33 | 4.00 |
| 16 | 2024-1-80-058 | Syed Abrar Zahin | 35 | 4.00 |
| 17 | 2025-1-11-016 | Margaret Shama Mistry | 33 | 4.00 |
| 18 | 2025-1-11-058 | Humayra Tasnin | 33 | 4.00 |
| 19 | 2025-1-60-021 | Jason Dhaki | 35 | 4.00 |
| 20 | 2025-1-60-267 | Md. Mostofa Hossain | 35 | 4.00 |
| 21 | 2023-1-70-047 | Fahmida Faiza Oishi | 39 | 3.99 |
| 22 | 2023-1-22-006 | Md. Sadik Jamal Kowshik | 29 | 3.98 |
| 23 | 2023-1-42-016 | Tanzima Anisha | 30 | 3.98 |
| 24 | 2023-1-66-005 | Syeda Nabila Haque | 33 | 3.98 |
| 25 | 2023-1-70-006 | Touhida Islam Tonni | 39 | 3.98 |
| 26 | 2023-1-77-073 | Nur Anbar Chowdhury Ananto | 33 | 3.98 |
| 27 | 2024-1-42-035 | Fahmida Hassan | 30 | 3.98 |
| 28 | 2024-1-42-071 | Nawal Mohd. Mustafa | 30 | 3.98 |
| 29 | 2024-1-80-037 | Iftekher Mahmud Shah | 35 | 3.98 |
| 30 | 2025-1-10-062 | Jubayer Rahman Rafi | 33 | 3.98 |
| 31 | 2025-1-10-147 | Gazi Labiba Faiza Noor | 33 | 3.98 |
| 32 | 2025-1-10-223 | Arpita Saha | 33 | 3.98 |
| 33 | 2025-1-60-024 | Nafisa Sultana Gungun | 35 | 3.98 |
| 34 | 2025-1-60-056 | Md Atiqur Rahman | 35 | 3.98 |
| 35 | 2025-1-60-191 | Labiba Nayla Aurthy | 35 | 3.98 |
| 36 | 2025-1-60-241 | Umama Binte Huda | 35 | 3.98 |
| 37 | 2023-1-60-034 | Md. Abdulla Hasan | 34 | 3.97 |
| 38 | 2023-1-60-081 | Nura Alam | 35 | 3.97 |
| 39 | 2023-1-60-156 | Md. Imran Hossain | 34 | 3.97 |
| 40 | 2023-1-60-213 | Arka Roy | 29 | 3.97 |
| 41 | 2023-1-60-232 | Sadia Kabir | 34 | 3.97 |
| 42 | 2023-1-70-018 | Farhana Khan Mim | 39 | 3.97 |
| 43 | 2023-1-70-069 | Sadia Haque Nahin | 39 | 3.97 |
| 44 | 2023-1-70-086 | Ajoy Krishna Poddar | 39 | 3.97 |
| 45 | 2023-1-80-038 | Nosheen Kabir Sneha | 29 | 3.97 |
| 46 | 2024-1-60-278 | Wasit Tazowar Lovan Ebna Didar | 35 | 3.97 |
| 47 | 2023-1-60-010 | Mehazabin Hossain Lamiha | 32 | 3.96 |
| 48 | 2023-1-60-267 | Sams Bin Shahadat | 35 | 3.96 |
| 49 | 2023-1-70-020 | Md. Rezaur Rahman | 39 | 3.96 |
| 50 | 2023-1-70-078 | Sadika Choya | 39 | 3.96 |
| 51 | 2023-1-80-007 | Subha Rafsan Saba | 31 | 3.96 |
| 52 | 2024-1-10-265 | Rafia Anis | 30 | 3.96 |
| 53 | 2024-1-60-078 | Sadia Jahan | 35 | 3.96 |
| 54 | 2024-1-70-055 | Lamia Farhin Iffti | 39 | 3.96 |
| 55 | 2025-1-22-037 | Tasnim Tahrim Richi | 35 | 3.96 |
| 56 | 2025-1-60-151 | Lutfun Nesa Orny | 35 | 3.96 |
| 57 | 2025-1-70-015 | Taspia Tasnim Eti | 39 | 3.96 |
| 58 | 2025-1-70-019 | Efrit Rahman | 39 | 3.96 |
| 59 | 2025-1-70-074 | Suraiya Afrin Saima | 39 | 3.96 |
| 60 | 2025-1-80-046 | Irfan Rahman | 35 | 3.96 |
| 61 | 2023-1-10-125 | Mymanah Kamal | 24 | 3.95 |
| 62 | 2023-1-10-133 | Nargis Sultana Reshma | 30 | 3.95 |
| 63 | 2023-1-10-186 | Samia Chowdhury | 27 | 3.95 |
| 64 | 2023-1-30-005 | Israt Jahan Jerin Khan | 30 | 3.95 |
| 65 | 2024-1-10-259 | Md. Saklain Mustak Shishir | 30 | 3.95 |
| 66 | 2024-1-33-002 | Tahira Islam | 30 | 3.95 |
| 67 | 2024-1-66-061 | Rudia Farhin | 33 | 3.95 |
| 68 | 2024-1-70-082 | Likhon Sarker | 39 | 3.95 |
| 69 | 2025-1-10-058 | Farhan Rahman | 33 | 3.95 |
| 70 | 2025-1-22-010 | Md. Muntasir Azam | 35 | 3.95 |
| 71 | 2025-1-60-240 | Mst. Laysa Islam | 35 | 3.95 |
| 72 | 2025-1-60-384 | Shreyoshi Saha Shwata | 35 | 3.95 |
| 73 | 2025-1-70-056 | Prarona Tabassum Sneha | 39 | 3.95 |
| 74 | 2025-1-77-147 | Fariha Jannat Prapty | 33 | 3.95 |
| 75 | 2023-1-10-076 | Syeda Zuena Islam Mou | 18 | 3.94 |
| 76 | 2023-1-60-114 | Masum Khan | 34 | 3.94 |
| 77 | 2023-1-70-003 | Fahima Akter Ria | 39 | 3.94 |
| 78 | 2023-1-70-023 | Aftab Ahmed Tamim | 39 | 3.94 |
| 79 | 2024-1-60-037 | Sumaiya Hossain Anika | 35 | 3.94 |
| 80 | 2024-1-70-077 | Sinthia Islam | 39 | 3.94 |
| 81 | 2025-1-27-070 | Afiya Zaman | 33 | 3.94 |
| 82 | 2025-1-60-104 | Sadia Tasnim | 35 | 3.94 |
| 83 | 2025-1-60-362 | Md. Tarek Zia Rabby | 35 | 3.94 |
| 84 | 2025-1-60-397 | Fahim Safwan | 35 | 3.94 |
| 85 | 2025-1-60-411 | Foaiz - Us - Salekin | 35 | 3.94 |
| 86 | 2023-1-10-149 | Md. Mahmudul Hasan | 30 | 3.93 |
| 87 | 2023-1-11-055 | Reya Barmon | 30 | 3.93 |
| 88 | 2023-1-30-054 | Md. Fahim Shahriar Chowdhury | 30 | 3.93 |
| 89 | 2023-1-60-039 | Tabassum Talukder | 34 | 3.93 |
| 90 | 2023-1-66-009 | Neelima Mahmud Linu | 33 | 3.93 |
| 91 | 2023-1-66-020 | Maymuna Tabassum Ridi | 33 | 3.93 |
| 92 | 2024-1-10-119 | Abrar Ahmed Tanjeel | 30 | 3.93 |
| 93 | 2024-1-10-160 | Fahidul Islam Chowdhury | 30 | 3.93 |
| 94 | 2025-1-10-166 | Samia Akter Sami | 33 | 3.93 |
| 95 | 2025-1-10-413 | Rizwan Ahmed | 33 | 3.93 |
| 96 | 2025-1-30-063 | Alima Akter Jahan | 33 | 3.93 |
| 97 | 2025-1-30-078 | Sheikh Refaz Sagin | 33 | 3.93 |
| 98 | 2023-1-10-017 | Munshi Tanvir Hossain | 21 | 3.92 |
| 99 | 2023-1-10-096 | Nusrat Jahan Mou | 24 | 3.92 |
| 100 | 2023-1-60-073 | Afsana Akter Mim | 30 | 3.92 |
| 101 | 2023-1-60-079 | Erin Reza | 33 | 3.92 |
| 102 | 2023-1-60-093 | Md. Robiul Islam | 33 | 3.92 |
| 103 | 2023-1-60-166 | Imtiaz Ahmed Tajun | 33 | 3.92 |
| 104 | 2023-1-77-053 | Samiha Islam Prapty | 26 | 3.92 |
| 105 | 2024-1-70-003 | Nuzaima Rahman | 39 | 3.92 |
| 106 | 2024-1-70-064 | Malekun Nahar Ananna | 39 | 3.92 |
| 107 | 2025-1-60-047 | Abid Hossain | 35 | 3.92 |
| 108 | 2025-1-66-023 | Jannatul Ferdous Othoi | 33 | 3.92 |
| 109 | 2023-1-66-022 | Ramisha Nujhat | 33 | 3.91 |
| 110 | 2023-1-80-035 | Azman Khan | 33 | 3.91 |
| 111 | 2024-1-11-043 | Mst. Hafsa | 30 | 3.91 |
| 112 | 2024-1-33-011 | Farjana Akter Asha | 30 | 3.91 |
| 113 | 2024-1-42-073 | Shameha Binta Shafik Shatu | 30 | 3.91 |
| 114 | 2024-1-60-100 | Afifa Tarannum | 35 | 3.91 |
| 115 | 2024-1-66-024 | Nahin Islam | 33 | 3.91 |
| 116 | 2024-1-70-050 | Lamyea Afnan Geem | 39 | 3.91 |
| 117 | 2025-1-10-073 | Khadiza Binte Hanif | 33 | 3.91 |
| 118 | 2025-1-27-048 | Arko Ghosh | 33 | 3.91 |
| 119 | 2025-1-32-015 | Md. Faysal Mahamud Khan | 33 | 3.91 |
| 120 | 2025-1-60-123 | Md. Mokbul Hasan Nahid | 35 | 3.91 |
| 121 | 2025-1-60-174 | Md. Sajid Hasan | 35 | 3.91 |
| 122 | 2025-1-60-193 | Md. Firoz Kabir | 35 | 3.91 |
| 123 | 2025-1-60-290 | Nishat Tasnim Orpa | 35 | 3.91 |
| 124 | 2025-1-60-390 | Md. Hasin Eram | 35 | 3.91 |
| 125 | 2025-1-80-016 | Md. Naimul Haque Biplob | 35 | 3.91 |
| 126 | 2023-1-10-064 | Hafiz Ahmed Shakir | 30 | 3.90 |
| 127 | 2023-1-60-008 | Rafikul Islam Provat | 33 | 3.90 |
| 128 | 2023-1-77-052 | Sumaiya Binte Mahtab | 29 | 3.90 |
| 129 | 2024-1-10-201 | Srizon Ansary | 30 | 3.90 |
| 130 | 2024-1-30-008 | Md. Redwan Mojumdar | 30 | 3.90 |
| 131 | 2024-1-30-031 | Nadifur Rahman | 30 | 3.90 |
| 132 | 2024-1-32-001 | Tonmoy Kumar Mondal | 33 | 3.90 |
| 133 | 2024-1-40-106 | Mahia Gulshanara Moumi | 30 | 3.90 |
| 134 | 2024-1-42-080 | Afroza Khatun | 30 | 3.90 |
| 135 | 2024-1-70-037 | Sumaiya Ruhani | 39 | 3.90 |
| 136 | 2024-1-70-057 | Sruti Saha | 39 | 3.90 |
2. We congratulate them for their excellent academic performance and advise them to keep up their academic performance in the coming days also.
3. a) The above list is subject to change if any mistake is detected in calculating CGPA.
b) To avail of Merit Scholarship undergraduate students must register for at least 3 courses (not less than 9 credits) in Spring 2026, Summer 2026 and Fall 2026 semesters {For the students of B.Pharm. and LL.B this requirement is at least four courses (not less than 12 credits)} in Spring 2026 and Fall 2026 semesters.
c) This scholarship is contingent upon continuation of study in the above semesters as a regular student. Merit Scholarship will be discontinued if any student violates ‘The East West University Disciplinary Code for Students’ and/or if his/her CGPA falls below 3.50.
For necessary adjustment please contact EWU Accounts Office along with the advising slip of the relevant semester and the latest Grade Report.
Mashfiqur Rahman
Registrar

